BIOTECHNOLOGY
Department:Biology
School(s): Science, Technology, Engineering & Math (STEM)
MCC Program Code: BT01CIP Code: 41.0101
NYSED Code (BRI): 85078
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@xsdvoip.com.
Description
Biotechnology is best defined as the exploitation of biological systems or processes. Although this is not an entirely new concept, the current biotechnology boom is the result of recent developments in molecular biology knowledge and techniques.
The Biotechnology career program is recommended for individuals with a strong interest in biology, biochemistry and molecular genetics. Emphasis will be on the molecular biology concepts, techniques, and instrumentation that are basic to understanding the application of biological systems. Graduates of this program may be employed in health care and pharmaceutical companies, microbiological and environmental testing companies, food processing industries, and any university or industry laboratory engaged in molecular biology research and development. Students who are not seeking immediate employment have the option of transferring to a four-year institution to pursue an advanced degree.
Recommended Preparation: Students who plan to complete this program in two years should have successfully completed high school biology with a grade of B or better and high school chemistry with C or better, and three years of high school mathematics including trigonometry; high school physics is recommended.
(Housed in Biology Department)
Program Learning Outcomes
1.Communicate effectively in writing.
2.Solve problems related to biological sciences.
3.Use technology related to biological sciences.
4.Solve problems related to molecular biology.
5.Solve problems related to biochemistry.
6.Conduct experimental protocols in accordance with directions.
7.Evaluate experimental data.
8.Use equipment commonly employed in the biological sciences
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Intermediate Algebra with Trigonometry (or MTH 104 at MCC). Biology, Chemistry.
Distribution Requirements | Credit Hours |
---|---|
FIRST SEMESTER | ![]() |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 165 - College Algebra OR MTH 175 - Precalculus OR MTH 210 - Calculus I OR MTH 211 - Calculus II OR MTH 212 - Calculus III | 3-4 |
BIO 155 Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 Introduction to Organismal Biology and Ecology (grade of C or higher required) | 4 |
CHE 151 General College Chemistry I (grade of C or higher required) | 4 |
COS 101 College Orientation | 1 |
First Semester Total: | 15-16 |
SECOND SEMESTER | ![]() |
MTH 160 Statistics I (grade of C or higher required) | 3 |
BIO 155 Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 Introduction to Organismal Biology and Ecology (grade of C or higher required) | 4 |
CHE 152 General College Chemistry II | 4 |
HED, PEC, PEM, OR PEW ELECTIVE | 1-2 |
SOC 210 Introduction to Global Studies | 3 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | ![]() |
BIO 221 Principles of Biochemistry | 4 |
MTH 161 Statistics II | 3 |
BIO 225 Bioanalytical Techniques I | 4 |
CRC 125 - Microsoft Office OR CHE 251 - Organic Chemistry I OR CHE 252 - Organic Chemistry II OR PHY 145 - College Physics I OR PHY 146 - College Physics II OR PHY 154 - General Physics I OR PHY 155 - General Physics II OR PHY 161 - University Physics I OR PHY 261 - University Physics II | 4-5 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | ![]() |
BIO 226 Bioanalytical Techniques II | 4 |
BIO 209 General Microbiology | 4 |
BIO 230 Molecular Genetics | 4 |
CRC 125 - Microsoft Office OR CHE 251 - Organic Chemistry I OR CHE 252 - Organic Chemistry II OR PHY 145 - College Physics I OR PHY 146 - College Physics II OR PHY 154 - General Physics I OR PHY 155 - General Physics II OR PHY 161 - University Physics I OR PHY 261 - University Physics II | 4-5 |
Fourth Semester Total: | 16-17 |
TOTAL CREDITS: | 61-65 |
Revised: 06/07/2023