MTH-165: College Algebra
- 3 Credit Hours
- Mathematics Department
- Spring 2025
Course Description
This course is intended to enhance algebraic skills and graphing techniques, and to prepare students for Precalculus Mathematics and Applied Calculus. Topics include functions that are quadratic, polynomial, piecewise, exponential and logarithmic; equations that are quadratic in form, involve radicals, absolute value, variation and rational exponents; inequalities that are polynomial, rational, and absolute value. Three class hours.
Prerequisites
MTH 104 with a grade of C or better, or MTH 140 with a grade of C or better, MCC Level 8 Mathematics placement.
Register for this CourseView Final Exam ScheduleMTH-165 Sections for Spring 2025
11 Sections Offered
MTH-165, Section 181
CRN #20439
Remote (Zoom Meeting)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Remote (Zoom Meeting) | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 6:00 pm - 7:15 pm |
Type | Lecture |
Location | Remote (Zoom Meeting) |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 6:00 pm - 7:15 pm |
MTH-165, Section 004
CRN #21248
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 186 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 186 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 9:00 am - 9:50 am |
MTH-165, Section 007
CRN #21253
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 207 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 207 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 10:00 am - 10:50 am |
MTH-165, Section 016
CRN #21263
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 180 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 1:00 pm - 2:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 180 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 1:00 pm - 2:15 pm |
MTH-165, Section 023
CRN #21273
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 11:00 am - 12:15 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 11:00 am - 12:15 pm |
MTH-165, Section 026
CRN #21275
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 203 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 203 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
MTH-165, Section SL1
CRN #21337
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-165, Section SL2
CRN #21340
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-165, Section SL3
CRN #25801
Online/Virtual Campus (asynchronous)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MTH-165, Section 005
CRN #33245
College Alg-Fast Trk-w/ MTH104
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 103 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 9:30 am - 10:45 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 103 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 9:30 am - 10:45 am |
MTH-165, Section 009
CRN #33293
College Alg-Fast Trk-w/ MTH175
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 170 | Jan 21st, 2025 – May 19th, 2025 | Tuesday, Thursday 10:00 am - 10:50 am |
Lecture | Brighton Campus Building 09, Room 170 | Jan 21st, 2025 – May 19th, 2025 | Friday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday, Thursday 10:00 am - 10:50 am |
Type | Lecture |
Location | Brighton Campus Building 09, Room 170 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 10:00 am - 10:50 am |